(24 credits average for nine months)
| Tuition/Fee/Expense | In County | Out of County | Out of State |
|---|---|---|---|
| Tuition | $3,072.00 | $3,312.00 | $5,712.00 |
| Fees | $2,172.00 | $2,172.00 | $2,172.00 |
| Books | $1,570.00 | $1,570.00 | $1,570.00 |
| Transportation | $2,070.00 | $2,070.00 | $2,070.00 |
| Housing and Meals | $10,850.00 | $10,850.00 | $10,850.00 |
| Personal Expenses | $2,680.00 | $2,680.00 | $2,680.00 |
| Loan Fees | $50.00 | $50.00 | $50.00 |
| Total Budget* | $22,464.00 | $22,704.00 | $25,104.00 |
| Tuition/Fee/Expense | In County | Out of County | Out of State |
|---|---|---|---|
| Tuition | $3,072.00 | $3,312.00 | $5,712.00 |
| Fees | $2,172.00 | $2,172.00 | $2,172.00 |
| Books | $1,570.00 | $1,570.00 | $1,570.00 |
| Transportation | $2,070.00 | $2,070.00 | $2,070.00 |
| Housing and Meals | $19,022.00 | $19,022.00 | $19,022.00 |
| Personal Expenses | $3,362.00 | $3,362.00 | $3,362.00 |
| Loan Fees | $50.00 | $50.00 | $50.00 |
| Total Budget* | $31,318.00 | $31,558.00 | $33,958.00 |
*Additional miscellaneous fees may apply based on your program of study and learning modality.
*Our system assigns cost of attendance (with parent vs. away) based on age as a proxy for dependency status. However, this may be adjusted in accordance with federal financial aid guidelines, and exceptions may apply.