(24 credits average for nine months)
Tuition/Fee/Expense | In County | Out of County |
---|---|---|
Tuition | $3,024.00 | $5,664.00 |
Fees | $1,980.00 | $1,980.00 |
Books | $1,520.00 | $1,520.00 |
Transportation | $2,010.00 | $2,010.00 |
Housing and Meals | $10,386.00 | $10,386.00 |
Personal Expenses | $2,600.00 | $2,600.00 |
Loan Fees | $50.00 | $50.00 |
Total Budget* | $21,570.00 | $24,210.00 |
Tuition/Fee/Expense | In County | Out of County |
---|---|---|
Tuition | $3,024.00 | $5,664.00 |
Fees | $1,980.00 | $1,980.00 |
Books | $1,520.00 | $1,520.00 |
Transportation | $2,042.00 | $2,042.00 |
Housing and Meals | $18,522.00 | $18,522.00 |
Personal Expenses | $3,264.00 | $3,264.00 |
Loan Fees | $50.00 | $50.00 |
Total Budget* | $30,402.00 | $33,042.00 |
*Additional miscellaneous fees may apply based on your program of study and learning modality.